Press Capacity | No. of m/c |
500 Ton Hydraulic Press | 1 |
300 Ton Hydraulic Press | 1 |
200 Ton Hydraulic Press | 1 |
100 Ton Hydraulic Press | 1 |
450 Ton Mechanical Press | 1 |
400 Ton Mechanical Press | 2 |
300 Ton Mechanical Press | 3 |
250 Ton Mechanical Press | 1 |
2 Furnaces capacity 50 Ton/Month
Machine | No. of m/c |
Galaxy 220 | 1 |
LMW LL20T L3 | 1 |
LMW smart turn | 8 |
Takamatsu | 1 |
Okuma LSF 10 | 1 |